The contents of /~ga/downloads/ at 11/20/09 21:18:16

name size modified
1. Intro.,VC,Cord.doc 128 Kb Thu, June 18, 2009 09:21 AM
2. Back muscles.doc 102 Kb Thu, June 18, 2009 09:22 AM
3. Suboccipital.doc 63 Kb Thu, June 18, 2009 09:22 AM
4. ScapuloDeltoid Region.doc 32 Kb Thu, June 18, 2009 09:22 AM
7. Ant. Arm,Forearm.doc 28 Kb Wed, June 24, 2009 11:08 AM
8. Posterior UE, nv.doc 30 Kb Wed, June 24, 2009 11:08 AM
9. Wrist and Hand.doc 30 Kb Wed, June 24, 2009 11:08 AM
10. Abdominal Region.doc 27 Kb Wed, June 24, 2009 11:09 AM
11. Abdominal Contents.doc 25 Kb Sun, June 28, 2009 10:53 PM
13. Anterior & Medial Thigh.doc 31 Kb Sun, June 28, 2009 10:51 PM
14. AntLatLegDors.Ft.doc 36 Kb Wed, July 08, 2009 07:46 AM
15. Gluteal Region,doc 30 Kb Wed, July 08, 2009 07:46 AM
16. Post.LE-Popl.doc 29 Kb Wed, July 08, 2009 07:46 AM
17. Post.Leg-Sole.doc 33 Kb Mon, July 13, 2009 04:01 PM
18. Pelvic Contents.doc 32 Kb Mon, July 13, 2009 04:02 PM
19. Thoracic Contents.doc 35 Kb Sun, July 19, 2009 10:05 PM
20. Ant.Triangle&Visc.doc 29 Kb Mon, July 20, 2009 11:09 PM
21. Face, Scalp & Jaw.doc 28 Kb Tue, July 21, 2009 12:22 AM
22.-23. Skull, Cranial Cont.doc 34 Kb Sun, July 26, 2009 12:06 PM
24. Nose-Oral Cavity-Orbit.doc 30 Kb Sun, July 26, 2009 12:06 PM
Lec 1.ppt 13340 Kb Thu, June 18, 2009 09:32 AM
Lec 10.ppt 5033 Kb Wed, June 24, 2009 11:07 AM
Lec 11.ppt 12922 Kb Sun, June 28, 2009 09:14 PM
Lec 12.ppt 12376 Kb Sun, June 28, 2009 10:43 PM
Lec 13.ppt 7365 Kb Sun, June 28, 2009 10:50 PM
Lec 14.ppt 8981 Kb Wed, July 08, 2009 03:44 PM
Lec 15.ppt 10330 Kb Wed, July 08, 2009 03:51 PM
Lec 16.ppt 5300 Kb Wed, July 08, 2009 03:53 PM
Lec 17.ppt 16862 Kb Mon, July 13, 2009 04:06 PM
Lec 18.ppt 22738 Kb Mon, July 13, 2009 04:11 PM
Lec 19.ppt 17394 Kb Mon, July 20, 2009 11:47 PM
Lec 2.ppt 8739 Kb Thu, June 18, 2009 09:37 AM
Lec 20.ppt 20486 Kb Mon, July 20, 2009 11:34 PM
Lec 21.ppt 21393 Kb Sun, July 26, 2009 12:12 PM
Lec 22-23.ppt 10750 Kb Sun, July 26, 2009 12:20 PM
Lec 24.ppt 8774 Kb Sun, July 26, 2009 12:30 PM
Lec 3.ppt 7864 Kb Thu, June 18, 2009 09:40 AM
Lec 4.ppt 17464 Kb Thu, June 18, 2009 09:48 AM
Lec 5.ppt 5343 Kb Thu, June 18, 2009 09:42 AM
Lec 6.ppt 16302 Kb Thu, June 18, 2009 09:54 AM
Lec 7.ppt 5393 Kb Wed, June 24, 2009 10:02 AM
Lec 8.ppt 10330 Kb Wed, June 24, 2009 10:08 AM
Lec 9.ppt 9429 Kb Wed, June 24, 2009 10:58 AM
Pract test III 7 '09.doc 23 Kb Sun, July 19, 2009 10:06 PM
PractII 09.doc 23 Kb Thu, July 02, 2009 08:47 AM
RLF- 5. Posterior Ce#3GJ9#e.doc 28 Kb Thu, June 18, 2009 09:23 AM
RLF- 6. Pectoral, Ax#*KZ+#W.doc 34 Kb Thu, June 18, 2009 09:24 AM
RLF-12. Posterior Ab#0+6D#l.doc 28 Kb Sun, June 28, 2009 10:52 PM
Sum-09 Course Outline.doc 33 Kb Thu, June 04, 2009 03:09 PM


/~ga/